Industrial - Testing

All Rize products have been independently tested to five times their allowable working load by one or more of the following independent laboratories:

Kwik Loc Size Cable Diameter Safe Working Load at 5:1 Safety Factor Safe Working Load at 4:1 Safety Factor
KL200 4.0 mm 180 kg 227 kg
KL200 3/16 inch 640 lbs 800 lbs
KL200 1/8 inch 250 lbs 312 lbs
KL150 3.0 mm 120 kg 150 kg
KL150 2.5 mm 100 kg 125 kg
KL150 1/8 inch 225 lbs 281 lbs
KL150 3/32 inch 150 lbs 187 lbs
KL100 2.5 mm 100 kg 125 kg
KL100 2.0 mm 55 kg 68 kg
KL100 3/32 inch 150 lbs 187 lbs
KL100 1/16 inch 75 lbs 93 lbs
KL50 1.2 mm 21 kg 26 kg
KL50 3/64 inch 46 lbs 57 lbs
KL50 1/32 inch 14 lbs 18 lbs

 

The KL100 & KL200 have been tested to UL 1598 and are listed under File # E246601.

Engineering Drawings:

  • KL50
  • KL100
  • KL150
  • KL200
  • Tensioning Tool

Engineering Drawings and Testing Results available Upon Request